Difference between revisions of "Paddle Down Da Bayou 2019 Changelog"
From Jay's Cafe' Wiki
Jayctheriot (talk | contribs) m |
Jayctheriot (talk | contribs) m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* On the website you said registration the day of the event is not an option. This is incorrect. Event day registration is available beginning at 7:45 am. Also there is no option to rent kayaks.10 double kayaks are available for $15 each and 8 single kayaks are available for the same price. Please make these corrections . Thanks.'''Completed 20190301-00:51''' | * On the website you said registration the day of the event is not an option. This is incorrect. Event day registration is available beginning at 7:45 am. Also there is no option to rent kayaks.10 double kayaks are available for $15 each and 8 single kayaks are available for the same price. Please make these corrections . Thanks.'''Completed 20190301-00:51''' | ||
* Also, please mention for detailed information about the event to go to paper registration and chose Paddle Information .'''Completed 20190301-00:51''' | * Also, please mention for detailed information about the event to go to paper registration and chose Paddle Information .'''Completed 20190301-00:51''' | ||
'''Completed 20190301 - 03:22' | ''Begin''-'''Completed 20190301 - 03:22''' | ||
* changed weather feed to Cocodrie | * changed weather feed to Cocodrie | ||
* Added FB Feed from PDDB FB Site. | * Added FB Feed from PDDB FB Site. | ||
Line 14: | Line 12: | ||
* Relinked posts to PDDB Facebook Account | * Relinked posts to PDDB Facebook Account | ||
* Made the Social Media accounts available to Editors of paddledowndabayou.org | * Made the Social Media accounts available to Editors of paddledowndabayou.org | ||
''End'' | ''End''-'''Completed 20190301 - 03:22''' | ||
''Begin'' - '''Completed 20190301 - 04:22''' | |||
* Scheduled publication of 2018 slideshow for 4 am March 2nd - to be in people's feeds when they drink coffee. | |||
* Scheduled publication of 2017 slideshow for 4 am March 9th - to be in people's feeds when they drink coffee. | |||
''End''-'''Completed 20190301 - 04:22'''<br> | |||
'''Completed 20190302 - 02:00''' - Change Kurt's information to a button | |||
<hr> | <hr> | ||
Need To: | Need To: | ||
* Map out the event using Google Maps. | * Map out the event using Google Maps. -- In progress | ||
* Convert Documentation to publishable pages. | * Convert Documentation to publishable pages. | ||
* Beautify and market | * Beautify and market -- In progress | ||
* Integrate Square | * Integrate Square | ||
* Build and weatherize automatic upload camera/gps combination | * Build and weatherize automatic upload camera/gps combination -- In progress | ||
* Beautify the Left Rail -- 75% done |
Latest revision as of 07:37, 2 March 2019
20190301 - 00:18 by Lee Lee, yes, 12:18 am...I'm proud of her.
- On the website you said registration the day of the event is not an option. This is incorrect. Event day registration is available beginning at 7:45 am. Also there is no option to rent kayaks.10 double kayaks are available for $15 each and 8 single kayaks are available for the same price. Please make these corrections . Thanks.Completed 20190301-00:51
- Also, please mention for detailed information about the event to go to paper registration and chose Paddle Information .Completed 20190301-00:51
Begin-Completed 20190301 - 03:22
- changed weather feed to Cocodrie
- Added FB Feed from PDDB FB Site.
- Changed opening page to PDDB 2019 Information Page
- Cleaned up and added explanations to links to Online registration and Printable Forms -- they were vague.
- Cleaned up Organizer block
- Reorganized Widget on left rail.
- Created and Linked Twitter Account
- Relinked posts to PDDB Facebook Account
- Made the Social Media accounts available to Editors of paddledowndabayou.org
End-Completed 20190301 - 03:22 Begin - Completed 20190301 - 04:22
- Scheduled publication of 2018 slideshow for 4 am March 2nd - to be in people's feeds when they drink coffee.
- Scheduled publication of 2017 slideshow for 4 am March 9th - to be in people's feeds when they drink coffee.
End-Completed 20190301 - 04:22
Completed 20190302 - 02:00 - Change Kurt's information to a button
Need To:
- Map out the event using Google Maps. -- In progress
- Convert Documentation to publishable pages.
- Beautify and market -- In progress
- Integrate Square
- Build and weatherize automatic upload camera/gps combination -- In progress
- Beautify the Left Rail -- 75% done